| ‚Q‚O‚Q‚S”N‚XŒŽ‚P‚U“ú�@‚S‰ñ’†ŽR‚T“ú |
| ‚P‚P‚q�@’©“úƒZƒ“ƒgƒ‰ƒCƒg‹L”O �i‚f‡U�j |
| �i‚R�΃I�[ƒvƒ“�E�‘�Û�EŽw’è�E”n—î�EŽÅŠO‚Q‚Q‚O‚O‚��@—Ç�j |
| �Ü‹à‡@54,000,000‡A22,000,000‡B14,000,000‡C8,100,000‡D5,400,000 |
| ’…�‡ | ˜g | ”n”Ô | ‹L�† | ”n�@�@�@�@�@�@�@�@–¼ | ‚a | �«—î | ‹Ò�@—Ê | ‹R�@�@�@�@�@�@Žè | ƒ^ƒCƒ€ | ’…�@�@�@�· | ’ʉß�‡ | �オ‚è | �l‹C | ”n‘Ì�d �i‘�Œ¸�j | �Š‘®�@‰X�@ŽÉ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ‚P | ‚P | ‚P | ƒA�[ƒoƒ“ƒVƒbƒN | ‰²‚R | 57.0kg | ƒ‹ƒ��[ƒ‹ | 2:11.6 | ‡H‡E‡D‡F | 34.0 | ‚Q | 510Kg | -2 | ”ü‰Y •�ˆä—º | ||||
| ‚Q | ‚T | ‚W | ƒRƒXƒ‚ƒLƒ…ƒ‰ƒ“ƒ_ | ‰²‚R | 57.0kg | MÃÞÑ°Û | 2:11.9 | ‚P 3/4”n�g | ‡H‡I‡F‡B | 34.2 | ‚P | 504Kg | +2 | ”ü‰Y ‰Á“¡Žm | |||
| ‚R | ‚S | ‚U | ƒGƒRƒ�ƒ”ƒ@ƒ‹ƒc | ‰²‚R | 57.0kg | Šâ“c�N | 2:12.3 | ‚Q 1/2”n�g | ‡@‡A‡A‡A | 35.0 | ‚R | 484Kg | -2 | ŒI“Œ –q‰Y�[ | |||
| ‚S | ‚U | 10 | ƒ„ƒ}ƒjƒ“ƒAƒhƒzƒbƒN | ‰²‚R | 57.0kg | ’Ã�@ ‘º | 2:12.4 | ‚P�^‚Q”n�g | ‡A‡@‡@‡@ | 35.4 | ‚S | 456Kg | +2 | ”ü‰Y ’Ò�@ “N | |||
| ‚T | ‚V | 12 | ƒXƒeƒBƒ“ƒK�[ƒOƒ‰ƒX | ‰²‚R | 57.0kg | •��@ –L | 2:12.7 | ‚Q�@”n�@�g | ‡L‡L‡H‡H | 34.6 | ‚T | 468Kg | -2 | ”ü‰Y –Ø‘º“N | |||
| ‚U | ‚U | ‚X | ƒAƒXƒNƒJƒ€ƒIƒ“ƒ‚ƒA | ‰²‚R | 57.0kg | ŒË�@ �è | 2:12.9 | ‚P�@”n�@�g | ‡E‡E‡F‡G | 35.1 | ‚U | 488Kg | -6 | ŒI“Œ “¡Œ´‰p | |||
| ‚V | ‚W | 14 | ƒ^ƒ“ƒSƒoƒCƒ‰ƒŠƒ“ | ‰²‚R | 57.0kg | �›Œ´–¾ | 2:13.1 | ‚P 1/4”n�g | ‡B‡A‡B‡D | 35.6 | ‚X | 506Kg | 0 | ”ü‰Y ŒI“c“O | |||
| ‚W | ‚V | 11 | ƒpƒ“ƒWƒƒ | ‰²‚R | 57.0kg | �¬—Ñ�Ÿ | 2:13.2 | ƒN�@ ƒr | ‡J‡K‡I‡H | 34.9 | 14 | 474Kg | +6 | ”ü‰Y ‹à�¬‹M | |||
| ‚X | ‚Q | ‚Q | ƒ^ƒKƒmƒfƒ…�[ƒh | ‰²‚R | 57.0kg | ’O �@“à | 2:13.2 | ƒA ƒ^ ƒ} | ‡B‡C‡B‡B | 35.8 | 10 | 472Kg | +16 | ŒI“Œ ‹{�@ “O | |||
| 10 | ‚T | ‚V | ƒ�ƒOƒ‰�[ƒ‹ | ‰²‚R | 57.0kg | –k‘º—F | 2:13.3 | ‚R�^‚S”n�g | ‡J‡I‡L‡L | 34.8 | 11 | 474Kg | +4 | ŒI“Œ �¼‰iв | |||
| 11 | ‚R | ‚R | ƒGƒRƒ�ƒŒƒCƒY | ‰²‚R | 57.0kg | ‰¡ŽR˜a | 2:13.5 | ‚P 1/4”n�g | ‡D‡D‡D‡D | 35.9 | ‚W | 508Kg | +8 | ”ü‰Y ŠâŒË�F | |||
| 12 | ‚R | ‚S | ƒ‹ƒJƒ‰ƒ“ƒtƒB�[ƒXƒg | ‰²‚R | 57.0kg | ‰¡ŽR•� | 2:13.8 | ‚P 1/2”n�g | ‡E‡G‡I‡J | 35.6 | ‚V | 470Kg | +2 | ”ü‰Y ŽŒË—Y | |||
| 13 | ‚W | 13 | ƒAƒXƒNƒnƒbƒs�[ƒ‚ƒA | ‰²‚R | 57.0kg | “c �@•Ó | 2:14.0 | ‚P 1/4”n�g | ‡L‡L‡M‡L | 35.4 | 12 | 526Kg | 0 | ”ü‰Y “c‘º�N | |||
| 14 | ‚S | ‚T | ŠO | ƒTƒ‹ƒ”ƒF�[ƒWƒ��[ƒN | ‰²‚R | 57.0kg | �²�X–Ø | 2:14.1 | ‚R�^‚S”n�g | ‡E‡H‡I‡J | 35.9 | 13 | 532Kg | +18 | ”ü‰Y “c‘º�N | ||
| Œˆ‚ߎè��G”²�o�@‘O”¼‚Sƒnƒ�ƒ“��‚S‚W.‚Q�i‚r�j�@�オ‚è��‚S‚U.‚U �| ‚R‚S.‚U |
| ƒnƒ�ƒ“ƒ^ƒCƒ€ �� ‚P‚Q.‚W �| ‚P‚P.‚O �| ‚P‚Q.‚S �| ‚P‚Q.‚O �| ‚P‚Q.‚R �| ‚P‚Q.‚Q �| ‚P‚Q.‚R �| ‚P‚Q.‚O �| ‚P‚P.‚V �| ‚P‚P.‚S �| ‚P‚P.‚T |
| ‚PƒR�[ƒi�[ | ‡E‡I�i‡A‡M�j‡B�i‡C‡D‡H�j-�i‡@‡G�j�i‡F‡J�j�i‡K‡L�j | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‚QƒR�[ƒi�[ | ‡I�i‡E‡M�j‡A‡B-�i‡@‡H�j‡C‡D-�i‡F‡G�j‡J�i‡K‡L�j | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‚RƒR�[ƒi�[ | ‡I‡E�i‡A‡M�j�i‡@‡B�j�i‡H‡G�j‡K�i‡C‡D‡J�j‡F‡L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‚SƒR�[ƒi�[ | ‡I‡E�i‡A‡G�j�i‡M‡B�j‡@‡H�i‡K‡J�j-�i‡C‡D�j�i‡F‡L�j | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| �@�@ �ƒ•¥�@–ß�@‹à�„
|