QOPSNRQRú@QńRWú |
POq@Űnït |
iŹEwESÎăPUOOș@èÊEĆOPUOO@Çj |
Üà@17,900,000A7,200,000B4,500,000C2,700,000D1,790,000 |
| g | nÔ | L@ | n@@@@@@@@Œ | a | «î | Ò@Ê | R@@@@@@è | ^C | @@@· | Êß | ăȘè | lC | nÌd ižj | ź@X@É | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | R | T | Cv@CY | ČS | 57.0kg | Ë@ è | 1:34.3 | KHH | 35.1 | Q | 466Kg | -4 | k@@ x @ | ||||
Q | Q | R | Tgmlv` [ | ČS | 57.0kg | @ i | 1:34.4 | P^Qng | HDD | 35.5 | W | 494Kg | -4 | k@@ x @ | |||
R | P | Q | Fe | ČU | 57.0kg | Î@ Ž | 1:34.4 | N@@r | AAA | 35.9 | 12 | 512Kg | +12 | Ió@ © | |||
S | Q | S | ~ibg | ČS | 55.0kg | Ă@ ș | 1:34.6 | P n g | CBB | 35.9 | 10 | 468Kg | -4 | ì@ćac | |||
T | U | 11 | CVEXUi | ÄT | 55.0kg | @ Y | 1:34.7 | R^Sng | FHH | 35.5 | X | 460Kg | +6 | IŽ | |||
U | S | W | }RgMNV[ | ČV | 57.0kg | gcL | 1:34.7 | N@@r | NNO | 34.7 | 16 | 488Kg | +18 | k@ö`[ | |||
V | V | 13 | A | ZU | 57.0kg | ĄRT | 1:34.8 | P^Qng | FGF | 35.7 | U | 446Kg | +8 | ì@vÛc | |||
W | S | V | JtF EW | ČS | 57.0kg | Äcć | 1:34.9 | P^Qng | OOL | 34.7 | T | 524Kg | 0 | k@acY | |||
X | U | 12 | n[Rbg | a | ČT | 57.0kg | O@ Y | 1:35.0 | R^Sng | CFF | 36.0 | V | 468Kg | 0 | k@@ Ë | ||
10 | P | P | }Clq | ÄT | 55.0kg | Œ@ Ș | 1:35.0 | A ^ } | @@@ | 36.6 | 11 | 474Kg | -6 | ì@e@ ò | |||
11 | R | U | (n) | ^[tF | a | ČU | 57.0kg | ă@ Ą | 1:35.0 | A ^ } | KLH | 35.3 | S | 504Kg | 0 | IĄ@ ì | |
12 | W | 16 | LEGCAV | ČV | 57.0kg | K | 1:35.0 | n@@i | KLL | 35.4 | 13 | 466Kg | 0 | IX@ c | |||
13 | T | X | [[P[jbq | ČT | 57.0kg | àc | 1:35.0 | N@@r | JJL | 35.6 | R | 468Kg | -6 | IŽ@ û | |||
14 | V | 14 | m[ufB[h | ČU | 57.0kg | ć@ ì | 1:35.1 | N@@r | CDD | 36.2 | 14 | 496Kg | -2 | IrY | |||
15 | T | 10 | IKz[ | ZT | 57.0kg | M.ĂȚŃ°Û | 1:35.1 | N@@r | ABB | 36.4 | P | 446Kg | -2 | ì@ĂêT | |||
16 | W | 15 | h[gC | ČT | 57.0kg | Û@ R | 1:35.5 | Q 1/2ng | HJH | 36.2 | 15 | 502Kg | -8 | I@@J@ |
ßènQJ@@OŒSnSU.Vilj@ăȘèSV.U | RT.X |
n^C PQ.U | PP.O | PP.S | PP.V | PP.V | PP.W | PP.V | PQ.S |
QR[i[ | i@AIjiCKMjiJLjiBNjHiDEOjGF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR[i[ | @AiCIjiBMjKLiDJjiHNjiOEj|GF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR[i[ | @AiCIjiBMjKLiDJNEjiOHFjG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@@ „@ß@à
|